We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Short Description
Spherical roller bearings are double row, self-retaining models comprising sound outer rings with a concave raceway, sound inner rings and barrel rollers with cages. The interior rings with cylindrical or tapered bores.
Varieties EA, C, CD, CA, these are designed for substantial load capability, are accessible. Types EA, C, and CD have pressed metal cages and variety CA has machined brass cages. Kind EA has especially large load potential, characteristics low torque, and has a large-energy cage.
Graphic Details
Designation |
Principal Dimension | (kN) Standard Load Ratings |
(r/min) Velocity rankings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | 160 | 240 | sixty | 2.one | 376 | 730 | 1500 | 1900 | 13.five |
24032CA | one hundred sixty | 240 | eighty | 2.one | 636 | 1164 | 1100 | 1500 | twelve.nine |
24132CA | 160 | 270 | 109 | two.1 | 1571 | 1700 | 700 | 900 | twenty five.4 |
22232K | a hundred and sixty | 290 | eighty | three | 805 | 660 | 1500 | 1900 | 23.5 |
22232/W33 | one hundred sixty | 290 | eighty | three | 658 | 1074 | 1350 | 1700 | 22.1 |
22332 | one hundred sixty | 340 | 114 | four | 1170 | 1730 | 800 | one thousand | fifty.3 |
23034 | one hundred seventy | 260 | 67 | two.1 | 450 | 900 | 1400 | 1800 | fourteen.7 |
23034K/W33 | 170 | 260 | sixty seven | two.one | 450 | 900 | 1400 | 1800 | fourteen.six |
23034CA | 170 | 260 | 67 | 2.1 | 615 | 580 | 1600 | 2000 | fourteen.2 |
24034CA/W33 | one hundred seventy | 260 | ninety | two.1 | 810 | 820 | a thousand | 1400 | seventeen.eight |
23134 | a hundred and seventy | 280 | 88 | 2.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | 170 | 280 | 109 | two.one | 1050 | 1571 | 670 | 850 | 24.8 |
22234 | 170 | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | one hundred seventy | 310 | a hundred and ten | four | 1160 | 1835 | 950 | 1300 | 37.one |
22234CA | 170 | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26.8 |
22334K | 170 | 360 | 120 | 4 | 1200 | 2571 | 850 | 1200 | fifty nine.eight |
23036 | one hundred eighty | 280 | seventy four | two.1 | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | one hundred eighty | 280 | seventy four | two.one | 550 | 1100 | 1300 | 1600 | 19.3 |
24036 | one hundred eighty | 280 | one hundred | two.one | 930 | 1510 | 850 | 1200 | 22.5 |
23136 | a hundred and eighty | 300 | 96 | three | seven hundred | 1340 | 990 | 1400 | 27.1 |
23136N | 180 | 300 | ninety six | three | 700 | 1340 | 990 | 1400 | 26.4 |
24136CA/W33 | a hundred and eighty | 300 | 118 | three | 1170 | 1130 | 630 | 800 | 33 |
22236 | a hundred and eighty | 320 | 86 | four | 750 | 1300 | 1200 | 1500 | 28.six |
23236CA | 180 | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39.six |
22236CA/W33 | one hundred eighty | 320 | 86 | four | 1030 | 880 | 1300 | 1700 | 29.4 |
22336 | one hundred eighty | 380 | 126 | 4 | 1430 | 2210 | 800 | 1100 | 80.7 |
2638 | 190 | 280 | sixty seven | two.5 | 542 | 978 | 1200 | 1500 | 13.seven |
23038K | a hundred ninety | 290 | seventy five | two.1 | 626 | 1100 | 1200 | 1500 | twenty.five |
23038CA | one hundred ninety | 290 | seventy five | 2.one | 765 | 735 | 1300 | 1700 | sixteen.nine |
24038CA | 190 | 290 | 100 | two.1 | 980 | a thousand | 950 | 1300 | 22.8 |
22238CAK | a hundred ninety | 340 | 92 | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | one hundred ninety | 340 | 120 | 4 | 1410 | 2300 | 850 | 1100 | 51 |
22338 | a hundred ninety | 400 | 132 | five | 1400 | 2440 | 760 | 1000 | 80.six |
23040 | 200 | 310 | 82 | 2.one | 655 | 1170 | 1100 | 1400 | 26.two |
24040CA | 200 | 310 | 109 | two.1 | 1130 | 1170 | 900 | 1200 | 31.three |
23140 | 200 | 340 | 112 | three | 930 | 1830 | 850 | 1200 | fifty.9 |
24040CA | two hundred | 340 | 112 | 3 | 1350 | 1260 | 950 | 1300 | 43.6 |
24140CK30 | two hundred | 340 | 140 | three | 1530 | 2700 | 560 | seven hundred | 52 |
22240 | 200 | 360 | ninety eight | 4 | 940 | 1630 | a thousand | 1400 | 44.seven |
22240CA/W33 | two hundred | 360 | ninety eight | four | 1270 | 1110 | 1100 | 1500 | 44.five |
22340K | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | ninety six |
22340 | 200 | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
2644 | 220 | 320 | 76 | 3 | 758 | 1280 | one thousand | 1300 | 21.6 |
23044 | 220 | 340 | ninety | three | 960 | 990 | 1100 | 1500 | 28.8 |
23044CA | 220 | 340 | 118 | three | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | 120 | four | 1330 | 1330 | 900 | 1200 | 54.eight |
23144CA | 220 | 370 | 120 | four | 1570 | 1520 | 900 | 1200 | fifty four.seven |
23144K | 220 | 370 | a hundred and twenty | 4 | 1330 | 1330 | 900 | 1200 | 54.8 |
22244 | 220 | four hundred | 108 | four | 1200 | 2100 | 850 | 1200 | fifty seven.six |
23244 | 220 | 400 | 144 | four | 1800 | 2820 | 670 | 850 | 94.six |
22344/W33 | 220 | 460 | 145 | five | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | two.one | 635 | 710 | 1300 | 1700 | 14.nine |
23048 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.six |
23048K/W33 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.four |
23148 | 240 | 400 | 128 | four | 1200 | 2560 | 760 | 990 | 77.two |
24148/W33 | 240 | 400 | one hundred sixty | 4 | 1200 | 3300 | 430 | 540 | 81.6 |
24148CAK30/W33 | 240 | four hundred | 160 | 4 | 2571 | 2040 | 480 | 600 | seventy seven.8 |
22248 | 240 | 440 | one hundred twenty | 4 | 1490 | 2370 | 800 | a thousand | 85 |
23248 | 240 | 440 | 160 | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | 155 | 5 | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | five hundred | a hundred and fifty five | five | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | three | 950 | 1650 | 880 | 1100 | 32.two |
23052K | 260 | four hundred | 104 | 4 | a thousand | 2180 | 810 | 1080 | 51.5 |
24052CA | 260 | 400 | 1400 | four | 1780 | 1910 | 700 | 900 | sixty six.seven |
24052CAK/W33 | 260 | 400 | one hundred forty | 4 | 1780 | 1910 | seven hundred | 900 | sixty five.two |
23152 | 260 | 440 | a hundred and forty four | 4 | 1950 | 2571 | 800 | 1000 | 92.eight |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | one hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191.three |
23056K | 280 | 420 | 106 | 4 | 1100 | 2380 | 760 | 950 | 62 |
24056CA | 280 | 420 | one hundred forty | four | 2140 | 2410 | 670 | 850 | sixty nine.two |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | one hundred and five |
23156 | 280 | 460 | 146 | five | 1790 | 3300 | 670 | 850 | ninety five.5 |
22236CA/W33 | 280 | 500 | one hundred thirty | five | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | 500 | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | five | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | a hundred seventy five | six | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | one hundred seventy five | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | three hundred | 420 | ninety | 3 | 1190 | 1320 | 950 | 1300 | forty.five |
23060 | three hundred | 460 | 118 | four | 1430 | 2740 | 720 | 900 | 75.2 |
24060CA/W33 | 300 | 460 | a hundred and sixty | 4 | 2280 | 4600 | 540 | 670 | a hundred and one |
23060CA/W33 | 300 | 460 | 118 | 4 | 1830 | 1880 | 800 | a thousand | 71.5 |
23160 | 300 | 500 | 160 | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | 500 | two hundred | five | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | 300 | 540 | one hundred forty | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | 300 | 540 | 192 | five | 3300 | 3250 | 530 | 670 | 190 |
22260 | three hundred | 540 | a hundred and forty | 5 | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | 3 | 1200 | 2210 | 600 | 750 | 45.one |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | eighty one.5 |
24064CA | 320 | 480 | a hundred and sixty | four | 2380 | 2620 | 700 | 900 | 106 |
23164CAK | 320 | 540 | 176 | five | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | five | 3900 | 3900 | five hundred | 630 | 251 |
23968 | 340 | 460 | ninety | 3 | 1260 | 2360 | 810 | 1050 | 50.5 |
23068K | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | 5 | 2280 | 2390 | 700 | 900 | 114 |
23068CAK | 340 | 520 | 133 | 5 | 2280 | 2390 | 700 | 900 | 111 |
24068CAK30 | 340 | 520 | a hundred and eighty | five | 2870 | 3200 | 530 | 670 | a hundred thirty five |
24068/W33 | 340 | 520 | 180 | 5 | 2436 | 5060 | 470 | 600 | one hundred sixty |
23972 | 360 | 480 | ninety | 3 | 1330 | 2510 | 760 | 990 | forty nine.1 |
23972CA | 360 | 480 | 90 | 3 | 1700 | 1730 | 850 | 1100 | forty six.six |
23072 | 360 | 540 | 134 | five | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | 180 | five | 3571 | 6350 | five hundred | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | 500 | 630 | 222 |
24172 | 360 | 600 | 243 | five | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | seven.5 | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | 7.5 | 5400 | 4900 | 400 | 500 | 466 |
23976 | 380 | 520 | 106 | four | 1410 | 2670 | 720 | 900 | seventy three.5 |
23976CA/W33 | 380 | 520 | 106 | four | 1750 | 2100 | 800 | 1000 | 69.5 |
23076K | 380 | 560 | a hundred thirty five | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | 135 | five | 2440 | 2690 | 630 | 800 | 130 |
24176CAK30/W33 | 380 | 560 | 180 | five | 3050 | 3550 | a hundred ninety | 260 | 153 |
23176 | 380 | 620 | 194 | five | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | 400 | 500 | 248 |
23176CAK/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | four hundred | five hundred | 241 |
23980CA/W33 | four hundred | 540 | 106 | 4 | 1790 | 2160 | 750 | 950 | 72.4 |
2680 | four hundred | 590 | 142 | six | 2290 | 4420 | 340 | 530 | one hundred forty five |
23080 | 400 | 600 | 148 | 5 | 2100 | 4570 | 540 | 670 | one hundred sixty five |
23080CA | four hundred | 600 | 148 | five | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | 400 | 600 | two hundred | 5 | 2840 | 3050 | 450 | 560 | 202 |
23180 | 400 | 650 | 200 | six | 3060 | 6670 | 340 | 430 | 239 |
23180CA | 400 | 650 | 200 | 6 | 4100 | 4300 | 380 | 480 | 272 |
23280 | four hundred | 720 | 256 | six | 5750 | 8420 | 310 | 390 | 530 |
22380 | 400 | 820 | 243 | 7.five | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | one hundred fifty | five | 2320 | 4570 | 400 | five hundred | 159 |
23084CA | 420 | 620 | one hundred fifty | five | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | seven-hundred | 224 | 6 | 4170 | 8100 | 320 | 400 | 402 |
23284CA | 420 | 760 | 272 | seven.5 | 6140 | 11250 | 320 | 400 | 659 |
23088 | 440 | 650 | 157 | 6 | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | 6 | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | 6 | 3550 | 3850 | 400 | five hundred | 226 |
23192CA | 460 | 760 | 240 | 7.five | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK/W33 | 460 | 760 | 240 | 7.5 | 5750 | 6200 | 320 | four hundred | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | seven hundred | 165 | six | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | 7.five | 6150 | 6700 | 300 | 380 | 485 |
23296 | 480 | 870 | 310 | 7.five | 6900 | 11500 | 230 | 310 | 837 |
239/five hundred | five hundred | 670 | 128 | five | 2100 | 5571 | 360 | 450 | 135 |
239/500CA | five hundred | 670 | 128 | five | 2570 | 3200 | four hundred | 500 | a hundred and twenty |
230/500 | five hundred | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230/500/W33 | five hundred | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a specialist creation of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all types of NON-normal bearing.
Our Principal items
Packaging:
one. EPT Package: Plastic Bag + Carton + Pallet
two. Industrial Bundle: Plastic Bag + Box + Carton + Pallet
three. As the clients’ prerequisite.
Shipping and delivery:
one. Significantly less than a thousand pcs , we will ship by specific. ( Doorway to Doorway, Convenient ),
or by air transport. ( Faste EPT and most secure, but pricey )
2. Far more than 1000pcs , we will send by sea. ( Least expensive, secure )
Payment:
1. Less than a thousand pcs , a hundred% T/T, Western Union in progress.
two. Amongst a thousand-10000pcs, TT, Western Union, MoneyGram.
three. A lot more than 10000pcs , TT, L/C ,Western Union, MoneyGram.
Much more info
All of our bearings are competent and produced as Chinese Bearing Market Regular (GB/T 307.2-1995). Any bearing sold has a guarantee from us.
To boost our goods and services drastically, any comments of bearings, deal, shipping and so on would be extremely appreciated
In case of any bearing issue, which is triggered by bearing good quality, package deal etc, we would like to change the bearings.
Any EPT query, really feel free of charge to get in touch with us by e mail.
Working Method:
Send out us inqry———Quotation———–Confirmation for all information———-Proforma Invoice————-Payment———–Shipping merchandise and files.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, accepted, or made by the OEM.