We Far more importantly, we make particular components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP farm machinery tractor
Characteristics&colon
1&rpar Outfitted with UK Ricado ept long stroke engine&comma strong electrical power and low gas usage
2&rpar Adopt &lpar2&plus1&rparx4x2 gearbox framework&comma far more gear shifts increased performance&time period
three&rpar Hydraulic steering program&comma straightforward to work&interval
four&rpar Big traction power to function with huge farm implements&time period
5&rpar With innovative FIAT 90 series tractor chassis engineering&period
Requirements&colon
Model | WD1104 | |
Engine | Engine Energy&solSpeed&lparHP&rpar | one hundred ten&sol2300 |
Engine Type | 4 cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Fuel Consumption&lparg&solkw&periodh&rpar | considerably less than 245 | |
Total Displacement&lparcc&rpar | 5910 | |
Fuel Tank Ability&lparL&rpar | a hundred and fifty | |
Air Cleaner | Dry&perioddual-element | |
Transmission | No&periodof Speed | choice 16&plus8 Creeper |
Shuttle | range shift lever&lparL-R&rpar | |
Major Clutch | Double | |
Brake | Hydraulic &perioddisc&time period | |
Differential Lock | Meshing sleeve kind gear | |
PTO | Variety | Live-unbiased&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | three Stage Hitch | Adjustable best url and left proper rod |
Classification | II | |
Management Program | Situation&commadraft&lparopt&rpar | |
Tires Regular | Raise capacity at 24 in powering raise stage &lparkg&rpar | 3213 |
4 wheel drive Entrance&solRear&lparmm&rpar | 11&period2-24&sol16&period9-34 | |
Travelling Velocity &lparMAX&period&rpar&lparkm&solh&rpar | 54&period9 | |
Other Characteristics | 4 wheel drive Drive Method | Bevel Gear Sort |
Steering | Hydraulic Energy Steering | |
Flat Boart | Flat Boart | |
Dimension &Excess weight | All round Length&lparmm&rpar 2WD&sol4WD | 4330 |
All round Width&lparmm&rpar | ||
All round Top&lparmm&rpar | 2870 | |
Wheel Base Front&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Floor Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Weight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of authentic gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the detailed substitution components contained herein are not sponsored, accredited, or produced by the OEM.