We – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
2003 chevy silverado push shaft “EPG” pto shaft replacement components brand bmw e90 rear drive shaft substitution rotocultivator e36 driveshaft ploughshares kubota gf1800 pto shaft in tractor provide pto shafts T.S. travel shaft kenari total pto yoke pin substitute traces pto shaft disassembly developed pto output shaft measurement in our factory have been analyzed and appraised by the Ministry of Agriculture and have obtained the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China. The business covering 88,000 sq. meters, has sophisticated gear and robust technical energy, this kind of as the numerical management machine tools and machining centers, CAD/CAM technique, industrial robot and so forth.
Much more Link |
Data for CAG Gasoline Engine | |||||||||
Model & HP | TG90(2.6HP) | TG100(3.0HP) | TG160(5.5HP) | TG200(6.5HP) | TG210(7HP) | TG270(9HP) | TG390(13HP) | TG420(15HP) | TG440(16HP) |
Engine kind | Air-cooled, 4-stroke, OHV, single cylinder | ||||||||
Bore× Stroke | 54x38mm | 56x38mm | 68x45mm | 68x54mm | 70x56mm | 77x58mm | 88x64mm | 90x66mm | 92x69mm |
Displacement | 87cc | 93cc | 163cc | 196cc | 212cc | 270cc | 389cc | 420cc | 438cc |
Compression ratio | 8.5: one | eight.5: one | eight.5: one | eight.5: 1 | 8.5: 1 | eight.2: one | 8.: one | 8.: one | 8.: one |
Starting system | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil |
Velocity | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm |
Max output(kW/3600rpm) | 2.6HP | three.0HP | five.5HP | six.5HP | seven.0HP | 9HP | 13HP | 15HP | 16HP |
Rated output(kW/3600rpm) | one.seven | one.nine | two.ninety four | three.68 | 3.eighty two | 5.2 | 7.35 | 7.eight | 7.nine |
Torque | 4.2N.m/2500rpm | 4.4N.m/2500rpm | 10.8N. m/2500rpm | 13N. m/2500rpm | 14N. m/2500rpm | 19N. m/2500rpm | 26.4N. m/2500rpm | 28N. m/2500rpm | 28N. m/2500rpm |
Fuel usage | 450g/kW. h | 450g/kW. h | 395g/kW. h | 395g/kW. h | 395g/kW. h | 374g/kW. h | 374g/kW. h | 370g/kW. h | 370g/kW. h |
Fuel tank capability | one.6L | 1.6L | 3.6L | 3.6L | 6L | 6.5L | six.5L | six.5L | |
Oil ability | .37L | .37L | .6L | .6L | .6L | one.1L | one.1L | one.1L | one.1L |
N. W. /G. W. | ten/ten.5kg | ten/10.5kg | 15/sixteen.5kg | sixteen/17.5kg | sixteen/seventeen.5kg | 26/28kg | 31/33kg | 32/34kg | 32/34kg |
Dimension | 340x290x340mm | 340x290x340mm | 387x330x365mm | 387x330x365mm | 387x330x365mm | 465x380x450mm | 490x400x480mm | 490x400x480mm | 490x400x480mm |
PTO shaft rotation | Counterclockwise(from PTO shaft side) | ||||||||
Optional | N/A | N/A | Electric commence, PTO shaft, air cleaner | ||||||
• An effective air cleaner technique
• Compact in structure and tiny in dimensions
• Multi-option PTO shafts(keyway shaft, thread shaft and taper shaft)
• Recoil or electrical start, with oil bathtub air filter
• Overhead valve (OHV) design, reduced operation temperature, effective generate and trustworthiness and longevity, and it will save far more oil.
• C EPT iron casing does not only properly increase lubrication but also can make the engine much more use-resist EPT and prolongs motor life.
• Automatic alarm and end at a lower oil degree, which stops the motor to operate at minimal oil amount and presents far more protection to the engine.
• Metallic cam and forged crankshaft make the motor more trustworthy and sturdy.