High quality and credit rating are the bases that make a company alive. we have received the have faith in of buyers globally. Support & Good quality controlWe source in depth drawings and offer whenever needed.
Item Description
HangEPT Authentic EPT Marine EPT FDAD 900 sequence EPT EPTsale
900 Marine EPT MAX.1440HP at 1600RPM | ||||||||
Engine Speed:1000~1800RPM | ||||||||
Ratio | one.forty six | two.04 | two.forty seven | three | 3.6 | 4.08 | 4.63 | four.ninety five |
Rate(hp/rpm) | .nine | .9 | .nine | .9 | .75 | .66 | .58 | .55 |
L*W*H:1115*850*1310mm Net Fat:1600Kg | ||||||||
Choices/Remarks: Electrical remote handle FleXiHu (West Lake) Dis.ble relationship | ||||||||
Centre distance:Enter and output coaxality | ||||||||
Engine:12V190DCM200… |
Edge EPT
Business Profile
EPT amp EPT
Contact us