EPG will always adhere to it business spirit of getting functional, revolutionary, effective and superb to make the leading global transmission drive. Our specialists and engineers have 23 many years of Expertise in the Bearing Business. Our products are utilized in many fields.
Scorching Sale!!! Large Efficiency 7bar to 13barGerman EPT Immediate Pushed Rotary EPT Oil -Cost-free Screw Air Compressor
1.About Wonderful:
Fantastic air compressor, as one major manufacture ampexporter for screw air compressor in EPT. Founded in 1957 years, coving 20000 sq. meters. With more than 200 competent personnel and 20 R ampD investigation engineers, we focus on the research, production, sales and support for screw air compressor and relative merchandise .Our aim is to give the large grade and most vitality preserving compressor for the globe consumer.
Our primary products incXiHu (West Lake) Dis.Hu (West Lake) Dis. screw air compressor, air dryer, air tanker, line filters and other relative compressed air goods and many others. we passed ISO and CE certificate. Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd and sixty several years industry knowledge support us acquire the domestic and overseas clients praise .From 2016 opened to the entire world, now exporting to more than 100 nations around the world. We have estabEPTd a massive product sales and service community at residence and overseas. We can provide pleased support such as consulting, education, fixing, spare components suppling, etc.
quotGREAT quot as renowned china brand for air compressor, our mission is to turn out to be a planet-popular high-conclude brand and provider for oversea customers. Welcome a lot more oversea agents, sellers and distributors to join us. We also can do the OEM service for large buyers
Accoring to the busniness tenet of quothigh performance,engeryg saving, realiability and resilient quot Excellent supply you with high-top quality items and well timed support as nicely as personalized compressed air system remedies.
2. efficiency characteristics for h2o- lubricated oil cost-free screw air compressor :
3. Benefits for oil-totally free water lubrication screw air compressor:
one). No oil, cleaner
EPT EPT air compressor does not want to incorporate any lubricating oil inside of to make the outlet gas cleaner.
2). Stainless metal, safer
EPT parts in make contact with with compressed air in the system are created of 304 or 316 stainless metal to stop air pollution in the compression process and guarantee the safety of fuel.
3). lower pace, large performance, more environmental defense
EPT main engine and motor are linked by elastic coupling, and there is no EPT and other variable pace gadget, which tends to make the principal engine and motor rotate at the very same velocity, lowering sound and vibration less.
EPT compression temperature of the host EPT is about 50 ordmC, near to isothermal compression, effectively lowering strength use.
Utilizing drinking water as a lubricant, the whole life cycle of the gear does not generate any squander oil discharge.
4).Simple structure and lower servicing expense
EPT EPT composition is easy, simple to preserve, only want to substitute the air charge and drinking water filter factor, no lubricating oil, tremendously lessen the maintenance price.
four. Specifics for Fantastic oil totally free water lubricated screw air compressor :
five.EPT Parameters for oil-free of charge h2o lubrication screw air compressor:
Model | Max function force (Mpa) | Flow air ability (m sup3/min) | EPT EPT (kw) | Sounds (dEPT) |
Pipe dia. Of cooling water | Cooling water quantity (T/H) |
Lubricate h2o volume | Dimension LXWXH (mm) |
Bodyweight (kg) |
Air outlet |
TKW-5VA/W | .8 | .3~.seventy eight | 5.5 | fifty eight | three/4 quot | one.five | 10 | 800x800x1100 | 460 | three/4 quot |
one. | .2~.65 | |||||||||
TKW-7VA/W | .eight | .35~1.seventeen | 7.5 | fifty eight | three/four quot | 1.5 | ten | 800x800x1100 | 510 | three/four quot |
1. | .3~1.05 | |||||||||
one.twenty five | .24~.81 | |||||||||
TKW-11VA/W | .8 | .54~1.65 | eleven | 60 | one quot | 2.five | 26 | 1200x760x1300 | 620 | 3/4 quot |
one. | .45~one.forty two | |||||||||
one.twenty five | .35~one.ten | |||||||||
TKW-15VA/W | .8 | .seventy five~2.43 | fifteen | 63 | 1 quot | three.5 | 26 | 1200x760x1300 | 670 | 3/4 quot |
one. | .sixty five~two.seventeen | |||||||||
one.twenty five | .6~one.80 | |||||||||
TKW-18VA/W | .eight | .nine~3.thirteen | 18.5 | sixty five | 1 quot | four | 30 | 1400x900x1450 | 730 | 1 quot |
one. | .nine~two.eighty two | |||||||||
one.twenty five | .6~2.05 | |||||||||
TKW-22VA/W | .eight | 1.one~three.fifty two | 22 | sixty five | 1 quot | five | 30 | 1400x900x1450 | 780 | 1 quot |
one. | .ninety seven~3.21 | |||||||||
one.twenty five | .eighty five~two.seventy eight | |||||||||
TKW-30VA/W | .8 | 1.fifty five~5.twelve | 30 | 67 | 1 1/two quot | 7 | forty | 1550X1150X1500(A) 1500X1150X1300(W) |
1150 | 1 1/four quot |
one. | 1.255~four.forty three | |||||||||
one.25 | one.1~3.63 | |||||||||
TKW-37VA/W | .8 | 1.ninety one~6.30 | 37 | sixty seven | one one/two quot | 9 | 40 | 1550X1150X1500(A) 1500X1150X1300(W) |
1200 | one 1/4 quot |
1. | one.60~5.33 | |||||||||
1.twenty five | one.42~4.seventy seven | |||||||||
TKW-45VW | .eight | two.5~7.4 | forty five | 68 | one one/two quot | ten | 90 | 1800x1300x1750(A) 1800x1300x1680(W) |
1490 | two quot |
1. | one.ninety one~six.thirty | |||||||||
1.25 | one.70~five.56 | |||||||||
TKW-55VW | .8 | 3.~9.76 | 55 | 70 | 1 1/two quot | 12 | 100 | 1980x1300x1750(A) 1800x1300x1680(W) |
1570 | two quot |
1. | two.sixty~eight.55 | |||||||||
one.twenty five | 2.30~7.sixty seven | |||||||||
TKW-75VW | .eight | 3.95~thirteen.00 | 75 | 73 | 1 1/2 quot | 18 | 100 | 1800x1300x1750(W) | 1750 | two quot |
one. | 3.four~eleven.50 | |||||||||
1.25 | three.~nine.70 | |||||||||
TKW-90VW | .eight | 5.~fourteen.eight | 90 | 73 | one one /two quot | twenty | one hundred twenty | 2200x1550x1800 | 2450 | 2 one/2 quot |
one. | four.30~thirteen.ninety | |||||||||
1.25 | 3.72~12.sixty | |||||||||
TKW-110VW | .8 | 6.~19.eighty five | 110 | 78 | 2 quot | 24 | 120 | 2200x1550x1800 | 2580 | 2 one/two quot |
one. | five.~sixteen.sixty six | |||||||||
one.25 | four.sixty five~fifteen.56 | |||||||||
TKW-132VW | .8 | 6.75~23.ten | 132 | 78 | two quot | 30 | 120 | 2200x1550X1800 | 2700 | 2 one/two quot |
1. | 6.~19.ninety seven | |||||||||
1.25 | five.07~sixteen.90 | |||||||||
TKW-160VW | .8 | 8.five~28.11 | a hundred and sixty | eighty | 3 quot | 35 | one hundred sixty | 3000X1800X2100 | 3900 | three quot |
1. | 7.six~twenty five.45 | |||||||||
1.twenty five | six.7~22.fifty two | |||||||||
TKW-185VW | .8 | 10~33.97 | 185 | eighty | three quot | 38 | a hundred and sixty | 3000X1800X2100 | 4050 | three quot |
1. | eight.seventy two~29.00 | |||||||||
1.25 | seven.seventy five~25.21 | |||||||||
TKW-200VW | .8 | 11.2~36.75 | 200 | 80 | 4 quot | 42 | 200 | 3100X1850X2100 | 4200 | four quot |
one. | 9.sixty eight~32.78 | |||||||||
one.twenty five | 9.two~29.24 | |||||||||
TKW-220VW | .8 | 12.two~39.sixty seven | 220 | eighty | 4 quot | forty seven | 200 | 3100X1850X2100 | 4400 | four quot |
1. | 11.2~36.75 | |||||||||
one.twenty five | nine.~29.63 | |||||||||
TKW-250VW | .eight | thirteen.five~43.5 | 250 | eighty | four quot | 53 | 200 | 3100X1850X2100 | 4800 | four quot |
1. | twelve.two~39.thirty | |||||||||
one.twenty five | 10.2~34 |
four.Software :
6.Certification :
7. EPT and delivery :
8. FAQ EPT Lubricated High Force Screw Air Compressor
Q1: Are you factory or trade business?
A1: We are factory.
Q2: Warranty terms of your EPT?
A2: A single year guarantee for the EPT and specialized assist according to your demands.
Q3: Will you give some spare elements of the EPTs?
A3: Sure, of training course.
This fall: How EPT will you get to organize generation?
A4: 380V 50HZ we can supply the items inside of 20 times. Other electric power or other colour we will supply inside thirty times.
Q5: Can you accept OEM orders?
A5: Indeed, with expert design and style crew, OEM orders are very welcome!
nine. Make contact with :