We also can design and make non-regular products to meet customers’ particular needs. Our item assortment also covers locking assemblies (clamping components/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. Total use has been manufactured of all kinds of advanced strategies and engineering to reach excelsior manufacturing. Description:
Stage angel:one.eight deg
EPT size: NEMA17 42mm
EPT torque:.2N.m-.8N.m
Choices:Brake,Encoder,Plantary EPT box
CE and RoHS accredited
Purposes
Use for robots stepper motor, electric automatic gear stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lights amp audio gear stepper motor, printer stepper motor, textile EPTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
Design Numbering Program
EPT Technical specs
nema17, 1.8 degree | ||||||||
Product Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Length | Link Mode |
Solitary Shaft | N.m min | A/Stage | Omega/Period @twenty ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT242BP06 | .sixteen | .six | six.six | 9.5 | 23 | .two | 31 | Connector |
JT242BP12 | one.two | 1.8 | 2.4 | |||||
JT243BP06 | .25 | .six | 8 | sixteen.five | 35 | .24 | 35 | |
JT243BP12 | one.2 | two.one | 4.two | |||||
JT244BP12 | .four | 1.2 | 2.5 | 5.5 | fifty four | .three | forty one | |
JT244BP20 | two | 1.05 | 2.1 | |||||
JT245BP12 | .48 | one.2 | three.1 | 8 | seventy seven | .36 | forty nine | |
JT245BP20 | 2 | 1.35 | three.two | |||||
JT246BP12 | .72 | one.2 | four | eleven | one hundred ten | .5 | sixty one | |
JT246BP20 | two | 1.75 | four | |||||
JT243UP12 | .seventeen | one.two | two.four | two.2 | 35 | .24 | 35 | |
JT244UP12 | .28 | 1.two | three | three | 54 | .3 | forty one | |
JT245UP12 | .33 | 1.2 | three.7 | four.six | 77 | .36 | forty nine |
nema17, .9 diploma | ||||||||
Design Amount | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Length | Relationship Manner |
One Shaft | N.m min | A/Period | Omega/Phase @twenty ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT443BP12 | .25 | 1.two | two | 5 | 35 | .24 | 35 | Connector |
JT444BP20 | .four | 2 | 1.1 | three | 54 | .3 | 41 | |
JT445BP20 | .five | two | one.four | 4 | 77 | .36 | 49 |
nema17, one.8 diploma, Brake | ||||||||
Design Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPT Fat |
One Shaft | N.m min | A/Stage | Omega/Phase @twenty ordmC | Mh/Section | g.cm sup2 | N.m | v/w | kg |
JT244B20M | .four | two | 1.05 | 2.one | fifty four | .5 | 24VDC/three.5W | .three |
JT245B20M | .forty eight | two | 1.35 | three.two | 77 | .36 | ||
JT246B20M | .72 | two | one.seventy five | four | 110 | .5 |
EPT Relationship Choices
Brake Choices
Plantary Equipment Alternatives
EncoEPTOptions