We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Group is the mo EPT expert maker of electrical power transmission in China, producing roller chains, market sprockets, bike sprockets, casting sprockets, diverse sort of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision elements and so on. We have handed ISO9001, ISO14001, TS16949 these kinds of high quality and enviroment certification
We undertake excellent good quality raw materials and stringent with DIN, ANSI, JIS standard ect, We have specialist high quality conrol staff, complet tools, advanaced technology. In 1999, Xihu (We EPT Lake) Dis.hua attained ISO9001 Certification of Top quality Assurance Technique, aside from, the company also devotes itselt o environmental defense, In2002, it also attained ISO14001 Certificate of Surroundings Administration Method.
Solution Specification:
one. Item name: DIN Normal Cross Package, EPT Joint 5-275X
two. Substance: Customized.
three. Standard: ISO, DIN ANSI
four. Customer’s drawings of universal joints are welcome.
Application: U. S and European vehicle parts
FOR U.S. AND EUROPEAN VEHICL EPT IDENTIFICATION AND Bodyweight List | ||||||
P EPT NO | FIG | D m/ | O m/m | L m/m | N.Fat | G.Fat |
five-1X | A | 23.eighty two | – | 61.thirty | 275 | 325 |
5-4X | A | 27.01 | – | seventy four.60 | 430 | 480 |
five-121X | A | 27.00 | – | 81.seventy five | five hundred | 570 |
five-134X | A | 27.00 | – | 92.00 | 610 | 670 |
five-153X | A | 27.00 | – | 81.75 | five hundred | 570 |
five-155X | A | 34.93 | – | 126.22 | 1350 | 1530 |
five-160X | A | 30.18 | – | 106.35 | 820 | 920 |
five-178X | A | thirty.eighteen | – | 92.08 | 680 | 780 |
5-188X | A | 34.ninety three | – | 106.thirty | 1150 | 1350 |
5-200X | A | 27.00 | – | 81.seventy eight | five hundred | 570 |
5-213X | A | 27.02 | – | ninety two.00 | 610 | 670 |
5-1204X | A | 27.00/28.60 | – | ninety two.00 | 610 | seven hundred |
five-1503X | A | 25.02 | – | sixty three.fifty | 280 | 350 |
five-12062X | A | 48.05 | – | 161.00 | 3000 | 3200 |
5-12072X | A | fifty six.90 | – | 162.ninety | 4700 | 5000 |
five-12100X | A | 45.00 | – | a hundred and twenty.forty | 2400 | 2600 |
5-12219X | A | forty eight.05 | – | one hundred twenty five.80 | 2300 | 2500 |
five-12276X | A | forty four.059 | – | 149.00 | 2500 | 2700 |
5-12278X | A | 50.00 | – | 164.00 | 3250 | 3500 |
five-12924X | A | fifty two.00 | – | 133.00 | 3000 | 3300 |
five-12932X | A | fifty seven.00 | – | 152.00 | 4300 | 4500 |
GU300 | A | 19.04 | – | 51.ninety eight | one hundred seventy | 230 |
GU400 | A | 23.82 | – | 61.30 | three hundred | 350 |
GU500 | A | 23.82 | – | sixty one.30 | three hundred | 350 |
GU700 | A | 27.00 | – | sixty one.86 | four hundred | 450 |
GU1000 | A | 27.00 | – | 81.seventy five | five hundred | 600 |
GU1100 | A | 27.00 | – | seventy four.sixty | 450 | 550 |
GU1700 | A | 22.00 | – | fifty five.00 | 200 | 280 |
GU2000 | A | thirty.eighteen | – | 106.35 | 820 | 920 |
GU2200 | A | thirty.eighteen | – | 92.07 | 680 | 780 |
GU2300 | A | 34.ninety three | – | 106.30 | 1120 | 1320 |
GU3000 | A | 39.69 | – | a hundred and fifteen.95 | 1850 | 2050 |
GU3500 | A | 39.67 | – | 115.42 | 1850 | 2050 |
GU3800 | A | forty four.00 | – | 126.00 | 2250 | 2450 |
GU3810 | A | 50.00 | – | 152.sixty | 3400 | 3500 |
GU7280/four | A | 24.09 | – | 74.55 | 400 | five hundred |
GU7430 | A | 35.00 | – | 96.eighty | a thousand | 1100 |
GU7440 | A | 38.03 | – | a hundred and five.60 | 1150 | 1300 |
GU7530 | A | forty five.03 | – | 120.40 | 2300 | 2500 |
GU7560 | A | 52.ten | – | 133.00 | 3000 | 3300 |
GU7610 | A | 53.00 | – | a hundred thirty five.00 | 3100 | 3350 |
GU7620 | A | 48.05 | – | a hundred twenty five.80 | 2300 | 2500 |
GU7630 | A | 57.07 | – | 152.00 | 4300 | 4500 |
GU7650 | A | 48.00 | – | 126.00 | 2300 | 2500 |
GU8130 | A | 57.00 | – | a hundred and forty four.00 | 3900 | 4100 |
GU9930 | A | fifty three.00 | – | one hundred thirty five.05 | 3100 | 3350 |
EG10 | A | 22.02 | – | fifty four.fifteen | 210 | 300 |
EG20 | A | 23.82 | – | 61.thirty | 320 | 400 |
EG30 | A | 27.03 | – | 70.20 | 450 | 550 |
EG40 | A | 27.03 | – | seventy four.80 | 470 | 600 |
EG50 | A | thirty.22 | – | 80.15 | 650 | 750 |
EG60 | A | 30.20 | – | ninety one.40 | 700 | 800 |
EG70 | A | thirty.00 | – | a hundred and five.00 | 850 | 950 |
EG80 | A | 35.00 | – | 106.50 | 1200 | 1300 |
EG90 | A | 41.00 | – | 108.00 | 1850 | 1950 |
GUA21 | A | 41.00 | – | 118.00 | 2000 | 2100 |
GUA20 | A | 36.04 | – | 89.00 | 1000 | 1100 |
SPL70-1X | A | 34.92 | – | 126.ten | 1350 | 1530 |
SPL90-1X | A | 41.28 | – | 126.00 | 1750 | 1900 |
SPL140-1X | A | forty nine.22 | – | 139.00 | 3400 | 3600 |
SPL170-1X | A | 55.00 | – | a hundred sixty five.00 | 4200 | 4350 |
SPL250-1X | A | sixty.00 | – | 163.00 | 4800 | 5000 |
GGPL-14R | A | 28.60 | – | sixty six.sixty five | 600 | 670 |
GGPL-35R | A | 31.eighty | – | eighty one.60 | 510 | 590 |
GGPL-44R | A | 33.28 | – | sixty seven.fifty | 500 | 580 |
GGPL-55R | A | 38.ninety one | – | 109.forty | 1350 | 1450 |
CZ101 | A | 23.eighty | – | 61.thirty | three hundred | 350 |
CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
CZ116 | A | 30.03 | – | 82.55 | 630 | seven-hundred |
CZ117 | A | 27.00 | – | 70.12 | 430 | 480 |
CZ119 | A | 27.00 | – | eighty one.70 | 500 | 600 |
CZ120 | A | 27.00 | – | sixty one.90 | four hundred | 450 |
CZ121 | A | 27.00 | – | eighty one.80 | 500 | 600 |
CZ127 | A | 27.00 | – | seventy four.60 | 450 | five hundred |
CZ170 | A | 27.00 | – | 80.00 | five hundred | 600 |
CZ208 | A | thirty.18 | – | 92.08 | 680 | 780 |
CZ210 | A | thirty.18 | – | 106.35 | 820 | 920 |
CA224 | A | 45.00 | – | 120.thirty | 2250 | 2450 |
CZ225 | A | 27.00 | – | 81.70 | five hundred | 600 |
CZ230 | A | 52.08 | – | 132.94 | 3100 | 3300 |
CZ231 | A | fifty seven.00 | – | 152.00 | 4300 | 4400 |
CZ280 | A | sixty five.00 | – | 189.70 | 7400 | 7700 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, accredited, or made by the OEM.